15:00What it costs
Start free and move up as the team grows. No setup fees, and you can change plan at any time.
Perfect for personal use
What's included
For small Teams
What's included
14-day free trial · no card required
Best for mid range Teams
What's included
14-day free trial
A plan built around your team, with pricing to match.
What's included
Free plan available 14-day free trial Cancel any time
15:10Plan breakdown
Everything each plan includes, side by side.
| Features | Free ForeverFreeChoose plan | Pro$4/seat/moChoose plan | |
|---|---|---|---|
| Team membersBillable members who can track time. | 1 | Unlimited | Unlimited |
| Client accountsRead-only client logins. Clients are not billed as members. | 5 | Unlimited | Unlimited |
| Projects | 3 | Unlimited | Unlimited |
| Tasks | 100 | Unlimited | Unlimited |
| File storageScreenshots and attachments count toward this. | 500 MB | 5 GB + 500 MB per user | 15 GB + 1 GB per user |
| Desktop app | Included | Included | Included |
| Manual time | Not included | Included | Included |
| Screenshots | Included | Included | Included |
| Screenshot frequencyHow often screenshots can be taken. | 5, 10, 15, 20, 30 or 60 min | 3, 5, 8, 10, 15, 20, 30 or 60 min | 3, 5, 8, 10, 15, 20, 30 or 60 min |
| Activity tracking | Not included | Included | Included |
| App & URL tracking | Not included | Included | Included |
| Tasks | Included | Included | Included |
| Board view | Included | Included | Included |
| List view | Not included | Included | Included |
| Task dependencies | Not included | Included | Included |
| Reports access | Included | Included | Included |
| Time & activity report | Included | Included | Included |
| Project finance report | Not included | Included | Included |
| Export reports | Not included | Included | Included |
| Finance | Included | Included | Included |
| Project expenses | Not included | Included | Included |
| Custom roles & permissions | Not included | Included | Included |
| AI assistant integrations (MCP) | Not included | Not included | Included |
| Screenshot historyCaptured screenshots are deleted once they reach this age. Time logs, hours and activity percentages are unaffected. | 3 months | 12 months | 5 years |
| Activity detail historyThe minute-by-minute mouse and keyboard record behind each time log. Every activity figure in every report stays exactly the same. | 3 months | 12 months | 5 years |
| App & URL historyPer-app and per-website usage rows. Time logs and all time totals are unaffected. | 3 months | 12 months | 5 years |
| Deleted items recoveryHow long a deleted member or project stays recoverable before it is permanently removed. Time logs are never removed with them. | 3 months | 12 months | 1 year |
| Free trial | Not included | 14 days | 14 days |
| Annual billing discountCompared with paying monthly for 12 months. | Not included | Save 17% | Save 17% |
15:20In every plan
These hold on every plan, free included. The price sets how many people you can add and which extras you get.
01
Start the timer on a task and StaffVertex records the hours against the project.
02
Plan the work on boards. Every card carries the hours that went into it.
03
Read the help center or send us a message. Both are open on every plan.
15:40Larger teams
Tell us how big the team is and how you work. We will put a plan together.